

AC1200 Wireless VDSL/ADSL Modem RouterArcher VR400
Wi-Fi ultra veloce - Fino a 1.2Gbps
Archer VR400 sprigiona tutto il potenziale della tua connessione Internet con una velocità Wi-Fi Dual Band fino a 1.2Gbps (300Mbps su 2.4GHz e 867Mbps su 5GHz), eliminando fastidiosi lag e buffering.
Due reti Wi-Fi dedicate supportano più dispositivi e riducono le interferenze, creando connessioni più stabili.
Banda larga ultra veloce VDSL
Grazie alla tecnologia VDSL2 di ultima generazione, Archer VR400 raggiunge velocità impressionanti fino a 1000Mbps, quasi 5 volte maggiore rispetto all'ADSL2+. Archer VR400 unisce due dispositivi in uno, agendo sia come modem DSL che come router wireless. La porta DSL integrata supporta le connessioni DSL standard incluse VDSL2, ADSL2+, ADSL2 e ADSL.
Connettività versatile
Con Archer VR400 è possibile connettersi a Internet in svariati modi. Usata come backup, la porta EWAN permette di collegare il router in cascata a modem fibra tramite cavo Ethernet.
Copertura e stabilità superiori
Tre antenne esterne altamente performanti permettono ad Archer VR400 di creare una rete domestica estesa. La tecnologia Beamforming* di ultima generazione localizza automaticamente i dispositivi wireless e crea connessioni mirate altamente efficienti.
*Beamforming supportato solo su banda 5GHz.
Performance via cavo super veloci
Grazie alla porta Gigabit, i dispositivi collegati al router via cavo operano a velocità 10 volte maggiori rispetto alle Ethernet standard. E' possibile condividere file, foto, musica e video con qualsiasi dispositivo in rete attraverso la porta USB 2.0 del router.
Semplice installazione
Archer VR400 si configura in pochi minuti grazie all'interfaccia web intuitiva e alla potente Tether App. Con Tether si possono anche gestire le impostazioni della rete da qualsiasi dispositivo Android e iOS.
| CARATTERISTICHE HARDWARE | |
|---|---|
| Interfaccia | 3 10/100 RJ45 LAN Ports 1 10/100/1000 RJ45 LAN/WAN Port 1 RJ11 Port 1 USB 2.0 Port |
| Tasto | WPS Button Wireless On/Off Button Power On/Off Button Reset Button |
| Alimentazione | 12V/1.5A |
| Standard IEEE | IEEE 802.3 IEEE 802.3u 802.3ab |
| Standard VDSL2 | ITU G.993.2, Up to 17a prole (POTS) ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
| Standard ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
| Standard ADSL2 | ITU-T G.992.3 (G.DMT.bis), ITU-T G.992.4 (G.lite.bis) |
| Standard ADSL2+ | ITU-T G.992.5 |
| Dimensioni ( L x P x A ) | 243.5×167.5×32.7mm |
| Tipo di antenna | 3 fixed external antennas |
| CARATTERISTICHE WIRELESS | |
|---|---|
| Standard wireless | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
| Velocità wireless | 867Mbps at 5GHz 300Mbps at 2.4GHz |
| Potenza di trasmissione | 2.4GHz <20dBm(EIRP) 5GHz <23dBm(EIRP) |
| Funzionalità wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Sicurezza wireless | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions, Wireless MAC Filtering |
| Schedulazione wireless | Support 2.4GHz and 5GHz Wireless Schedule |
| CARATTERISTICHE SOFTWARE | |
|---|---|
| QoS (Quality of Service) | ATM QoS, Bandwidth Control |
| Sicurezza | NAT Firewall, Access Control, IP and MAC Address Binding |
| Modalità operative | VDSL/ADSL Modem Router, Wireless Router |
| Gestione | Web Based Conguration(HTTP), Remote management, command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| Port forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
| Dynamic DNS | DynDns, NO-IP |
| VPN pass-through | PPTP, L2TP, IPSec Passthrough |
| Protocolli | Supports IPv4 and IPv6 |
| Protocolli ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MERIPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs |
| Funzionalità avanzate | Parental Control, Network Address Translation(NAT), Port Mapping(Grouping), Static Routing, RIP v1/v2(optional), DNS Relay, DDNS, IGMP V1/V2/V3 |
| Condivisione USB | File Server (SMB) / FTP Server / Media Server / Print Server |
| Rete ospiti | 2.4GHz guest network, 5GHz guest network |
| VPN IPsec | Supports up to 10 IPSec VPN tunnels |
| Beamforming | 5GHz |
| ALTRO | |
|---|---|
| Certificazione | CE, RoHS, RCM |
| Contenuto della confezione | · AC1200 Wireless VDSL/ADSL Modem Router Archer VR400 · External Splitter · RJ11 DSL Cable · RJ45 Ethernet Cable · Power Adapter · Quick Installation Guide |
| Requisiti di sistema | · Microsoft Windows XP/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux · Internet Explorer, Firefox, Chrome, Safari or other Java-enabled browser · Subscription with an Internet Service Provider (for Internet access) |
| Ambiente | · Operating Temperature: 0℃~40℃ (32℉ ~104℉) · Storage Temperature: -40℃~70℃ (-40℉ ~158℉) · Operating Humidity: 10%~90% non-condensing · Storage Humidity: 5%~90% non-condensing |